
Hawaii is known as the melting pot of the Pacific, and Maui is no exception. Home to Native Hawaiians and peoples from across the Pacific, North America and around the world, Maui is a vibrant, ethnically diverse community.
Simply go to the grocery store or a Fourth of July picnic, where you’re just as likely to encounter sushi or Korean-style barbeque ribs, as you are hot dogs and potato salad. What unites Maui is the aloha spirit – a spirit of warmth, friendliness and strong sense of community.
| County of Maui Population 1900-2009, and Percentage Change Year | Population | % Change |
| 1900 | 26,743 | 11.3 |
| 1910 | 29,762 | 25.6 |
| 1920 | 37,385 | 25.6 |
| 1930 | 55,541 | 48.6 |
| 1940 | 55,534 | 0.0 |
| 1950 | 48,179 | -13.2 |
| 1960 | 42,576 | -11.6 |
| 1970 | 45,984 | 8.0 |
| 1980 | 70,847 | 54.1 |
| 1990 | 100,504 | 41.9 |
| 2000 | 128,241 | 27.6 |
| 2009 (provisional) | 145,240 | 13.3 |
Source: U.S. Bureau of the Census
| Population | 1990 | 2000 | 2009 | |
| Maui County | 100,374 | 128,094 | 145,240 | |
| By community | ||||
| Maui Island: | ||||
| Haiku | 8,595 | |||
| Hana | 1,612 | |||
| Kahului | 19,390 | |||
| Kihei | 22,437 | |||
| Kula | 6,690 | |||
| Lahaina | 18,518 | |||
| Makawao | 15,877 | |||
| Paia | 2,753 | |||
| Wailuku | 21,762 | |||
| Lanai Island: | ||||
| Lanai City | 3,189 | |||
| Molokai Island: | ||||
| Hoolehua | 1,075 | |||
| Kalaupapa | 147 | |||
| Kaunakakai | 4,692 | |||
| Kualapuu | 858 | |||
| Maunaloa | 630 |
