| Labor market | Labor force | Employment | Unemployed | % Unemployed |
| 1990 | 55,169 | 53,618 | 1,494 | 2.7 |
| 2000 | 66,307 | 62,935 | 3,284 | 5.0 |
| 2005 | 75,450 | 73,500 | 1,950 | 2.6 |
| 2006 | 76,726 | 74,528 | 2,142 | 2.8 |
| 2007 | 80,444 | 76,641 | 3,698 | 4.6 |
| 2008 | 80,464 | 76,095 | 3,803 | 4.9 |
Source: U.S. Census Bureau
Largest Private Sector Corporations by Revenue, Maui County, 2008
| Company | State Rank 2009 | State Rank 2008 | Sales ($ million) 2008 |
Sales ($ million) 2009 |
Employees |
| Jim Falk Automotive Group | 37 | 29 | 226.2 | 269.4 | 302 |
| Grand Wailea Hotel & Spa | 49 | 47 | 172.0 | 199.0 | 1,400 |
| The Fairmont Hotels Hawaii | 57 | 99 | 152.2 | 180 | 1,220 |
| Hyatt Regency Maui Resort & Spa LLC | 76 | 69 | 125.0 | 140.0 | 800 |
| Four Seasons Resort | 80 | 77 | 116.0 | 130.0 | 650 |
| TS Restaurants of Hawaii & Calif. | 87 | 92 | 107.4 | 110.7 | 1,750 |
| Dorvin D. Leis Co. Inc. | 88 | 87 | 105.2 | 117.3 | 314 |
| Hawaii Petroleum Inc. | 90 | 117 | 104.0 | 87.1 | 33 |
| Maui Petroleum Inc. | 115 | 133 | 80.1 | 70.5 | 15 |
| Maui Land & Pineapple Co. Inc. | 116 | 64 | 78.0 | 154.1 | 800 |
| VIP Foodservice | 130 | 137 | 70.0 | 68.0 | 133 |
| MINIT STOP Stores | 154 | 165 | 53.4 | 50.4 | 174 |
| Wailea Beach Marriott Resort & Spa | 166 | na | 46.4 | 38.5 | 403 |
| Maui Toyota/Scion | 175 | 146 | 43.9 | 60.6 | 51 |
| Hale Makua | 203 | 218 | 33.0 | 32.0 | 501 |
| Maui Medical Group Inc. | 207 | 225 | 32.3 | 29.0 | 268 |
| Maui Clothing Co. Inc. | 247 | 249 | 21.6 | 23.8 | 139 |
Source: “Top 250,” Hawaii Business, August 2009.
Notes: Hawaiian Commercial & Sugar (HC&S), a subsidiary of Alexander & Baldwin (A&B), has approximately 800 employees, as of 2010 (data do not appear above). Maui Land & Pineapple ceased farm operation as of 2009, and has approximately 250 employees as of 2010. TS Restaurants data includes operations outside of Maui.
| Sector | 1990 | 2000 | 2009 |
| Total | 100% | 100% | 100% |
| Accommodation and Food Service | 28.9% | 29.3% | 26.4% |
| Retail Trade | 13.2% | 13.3% | 13.6% |
| Government | 11.4% | 12.6% | 14.2% |
| Construction, Mining, etc. | 6.7% | 5.1% | 5.4% |
| Professional/Business Services | 5.9% | 8.0% | 9.5% |
| Misc. Services and Information | 5.4% | 6.7% | 6.6% |
| Transportation and Utilities | 5.1% | 4.6% | 4.4% |
| Financial Activities | 5.1% | 4.2% | 3.6% |
| Agriculture | 5.0% | 3.1% | 2.2% |
| Healthcare | 4.8% | 5.4% | 7.6% |
| Arts, Entertainment, Recreation | 2.7% | 3.2% | 2.9% |
| Wholesale Trade | 2.0% | 1.9% | 2.1% |
Source: Hawaii State Department of Labor and Industrial Relations
Note: Includes UH system and public schools.
