| Labor market | Labor force | Employment | Unemployed | % Unemployed |
| 1990 | 55,169 | 53,618 | 1,494 | 2.7 |
| 2000 | 66,307 | 62,935 | 3,284 | 5.0 |
| 2005 | 77,738 | 74,330 | 3,335 | 4.4 |
| 2006 | 76,726 | 74,528 | 2,142 | 2.8 |
| 2007 | N.A. | N.A. | N.A. | 2.6 |
| 2008 (1st qtr.) | 3.2 | |||
| Payroll Employment by Industry | 2000 | 2006 | % dist (06) | |
| Total | 62,935 | 74,528 | 100.0 | |
| Agriculture, forestry, fishing and hunting, and mining | 2,246 | 1,546 | 2.1 | |
| Construction | 4,369 | 6,182 | 8.3 | |
| Manufacturing | 2,148 | 1,626 | 2.2 | |
| Retail trade | 7,597 | 9,985 | 13.4 | |
| Transportation & warehousing, utilities | 3,639 | 3,109 | 4.2 | |
| Information | 1,178 | 1,088 | 1.5 | |
| Finance, insurance, real estate & rental & leasing | 4,211 | 3,730 | 5.0 | |
| Professional, scientific, management, administrative & waste management services | 5,101 | 7,336 | 9.8 | |
| Educational services, health care, social assistance | 9,489 | 12,483 | 16.8 | |
| Arts, entertainment, & recreation, accommodation, food services | 16,116 | 17,916 | 24.0 | |
| Other services, except public administration | 2,523 | 3,605 | 4.8 | |
| Public administration | 2,583 | 3,820 | 5.1 | |
| Employment by Occupation | 2000 | 2006 | % dist (06) | |
| Employed population 16 years and over | 62,935 | 74,528 | ||
| Management, professional, & related occupations | 16,556 | 21,678 | ||
| Service occupations | 16,635 | 19,962 | ||
| Sales & office occupations | 16,459 | 17,721 | ||
| Farming, fishing, & forestry occupations | 1,310 | 671 | ||
| Construction, extraction, maintenance & repair occupations | 6,068 | 7,655 | ||
| Production, transportation, & material moving occupations | 5,907 | 6,841 | ||
| Mean Annual Wage for the 10 Most Common Occupations | Est. Employees 2005 | |||
| Retail salespersons | 3,100 | $23,550 | ||
| Wait staff | 3,000 | $22,870 | ||
| Maids & housekeeping | 2,540 | $26,330 | ||
| Cashiers | 2,230 | $20,830 | ||
| Office clerks, general | 1,560 | $23,760 | ||
| Landscaping & groundskeepers | 1,470 | $26,050 | ||
| Cooks, restaurant | 1,190 | $27,890 | ||
| Maintenance & repair workers, general | 1,070 | $35,210 | ||
| Bookkeeping, accounting, & auditing clerks | 1,050 | $31,570 | ||
| Janitors & cleaners (excl. maids & housekeeping) | 1,050 | $24,210 |
(Maui County Data Book 2006; U.S. Census Bureau, 2006 American Community Survey; “Hawaii jobless rate rises to 3.2%,” Star Bulletin, 1-19-08; US Department of Labor: Bureau of Labor Statistics; Socio-Economic Profile, Maui County Hawaii, Census Data Profile, 2006)
