Economy & Income
| Personal Income | Total (000) | Per Capita |
| 1995 | $2,582,973 | 21,909 |
| 2000 | 3,240,658 | 25,137 |
| 2005 | 4,355,827 | 31,156 |
| Selected Economic Statistics | ||
| Median household income | 2004 | $49,065 |
| % of population in poverty | 2004 | 8.30% |
| Private nonfarm establishments | 2004 | 4,295 |
| Manufacturing shipments | 2002 (000) | $270,556 |
| Wholesale sales | 2002 (000) | $562,888 |
| Retail sales | 2002 (000) | $1,772,47 |
| Retail sales per capita | 2002 | $13,297 |
(Maui County Data Book 2007)

