Largest Employers
| Labor market | Labor force | Employment | Unemployed | % Unemployed |
| 1990 | 55,169 | 53,618 | 1,494 | 2.7 |
| 2000 | 66,307 | 62,935 | 3,284 | 5.0 |
| 2005 | 77,738 | 74,330 | 3,335 | 4.4 |
| 2006 | 76,726 | 74,528 | 2,142 | 2.8 |
| 2007 | N.A. | N.A. | N.A. | 2.6 |
| 2008 (1st qtr.) | 3.2 |
Largest Private Sector Corporations by Revenue, 2006
| Company | Industry | Revenue ($ million) |
Employment |
| Alexander & Baldwin Inc. | Conglomerate | 1,610 | 2,074 |
| Castle & Cooke Hawaii | Conglomerate | 374.5 | 482 |
| Maui Land & Pineapple Co. Inc. | Agriculture | 178.9 | 1,195 |
| Hyatt Regency Maui Resort & Spa LLC | Tourism | 140 | 900 |
| TS Restaurants of Hawaii & California | Retail | 110 | 1,800 |
| Dorvin D. Leis Co. Inc. | Construction | 105.2 | 459 |
| Four Seasons Resort | Tourism | 102.2 | 807 |
| Maui Varieties Ltd. | Retail | 91.6 | 684 |
| Roberts Hawaii Inc. | Tourism | 91.5 | 1,400 |
| Young Brothers Ltd. | Surface Transportation | 86.2 | 400 |
| Valley Isle Motors Ltd. | Retail | 76.4 | 144 |
| West Maui Resort Partners LP | Tourism; Leisure/Recreation | 69 | 418 |
| Maui Petroleum Inc. | Energy | 68.8 | 16 |
| VIP Foodservice | Wholesale/Distribution | 68 | 133 |
| Maui Toyota | Retail | 59.8 | 51 |
| Minit Stop Stores | Retail | 47.5 | 170 |
| Hale Makua | Healthcare | 29.5 | 472 |
| Maui Medical Group Inc. | Healthcare | 23.6 | 240 |
(“Top 250” Hawaii Business, 2007)

