Housing & Household Characteristics
| Housing/Household Characteristics | 2000 | 2006 |
| Persons per household | 2.9 | 2.9 |
| Housing occupancy | ||
| All housing units | 56,377 | 63,610 |
| Occupied housing units | 43,507 | 47,540 |
| Vacant housing units | 12,870 | 16,070 |
| Housing Tenure | ||
| Occupied housing units | 43,507 | 47,540 |
| Owner-occupied housing units | 25,039 | 28,300 |
| Renter-occupied housing units | 18,468 | 19,240 |
(U.S. Census Bureau, 2006 American Community Survey; Socio-Economic Profile, Maui County Hawaii, Census Data Profile, 2006)

