Careers
As Maui continues to create economic diversity, exciting opportunities lie ahead. In the coming years, jobs will be available in a range of disciplines, including healthcare, resort management and visitor industry services, development, construction, agriculture, business and professional occupations, and high technology.
Whether you’re interested in working for a larger company or small firm, a start-up or established Fortune 500 or national firm, or developing your own vision, Maui offers a range of opportunities.
Maui County’s Fastest-Growing Occupations
| Occupation | Expected Job Openings 2002-2012 |
| Restaurant Cooks | 430 |
| First Line Supervisors/Managers of Retail Sales Workers | 350 |
| Secondary School Teachers | 280 |
| Registered Nurses | 280 |
| First Line Supervisors/Managers of Food Preparation and Serving Workers | 280 |
| General and Operations Managers | 270 |
| Elementary School Teachers | 240 |
| First Line Supervisors/Managers of Office and Administrative Support Workers | 210 |
| Maintenance and Repair Workers | 190 |
| Radiologic Technologists and Technicians | 110 |

