Our Residents
Hawaii is known as the melting pot of the Pacific, and Maui is no exception. Home to Native Hawaiians and peoples from across the Pacific, North America and around the world, Maui is a vibrant, ethnically diverse community.
Simply go to the grocery store or a Fourth of July picnic, where you’re just as likely to encounter sushi or Korean-style barbeque ribs, as you are hot dogs and potato salad. What unites Maui is the aloha spirit – a spirit of warmth, friendliness and strong sense of community.
| Population | 1990 | 2000 | 2006 | |
| Maui County | 100,374 | 128,094 | 141,300 | |
| By community | ||||
| Maui Island: | ||||
| Haiku | 8,595 | |||
| Hana | 1,612 | |||
| Kahului | 19,390 | |||
| Kihei | 22,437 | |||
| Kula | 6,690 | |||
| Lahaina | 18,518 | |||
| Makawao | 15,877 | |||
| Paia | 2,753 | |||
| Wailuku | 21,762 | |||
| Lanai Island: | ||||
| Lanai City | 3,189 | |||
| Molokai Island: | ||||
| Hoolehua | 1,075 | |||
| Kalaupapa | 147 | |||
| Kaunakakai | 4,692 | |||
| Kualapuu | 858 | |||
| Maunaloa | 630 | |||
| Population/Demographic Characteristics | 2000 | 2006 | % dist (06) | |
| Population by age: | ||||
| Total | 128,094 | 141,300 | 100.0 | |
| 14 & under | 26,994 | 27,672 | 19.6 | |
| 15 to 24 | 15,628 | 17,274 | 12.2 | |
| 25 to 34 | 17,723 | 19,285 | 13.6 | |
| 35 to 44 | 21,891 | 21,221 | 15.1 | |
| 45 to 54 | 19,823 | 22,918 | 16.2 | |
| 55 to 64 | 11,406 | 16,561 | 11.7 | |
| 65 + | 14,629 | 16,369 | 11.6 | |
| Median age | 36.8 | 37.4 | ||
| Population by sex: | ||||
| Female | 63,765 | 70,407 | 49.8 | |
| Male | 64,329 | 70,893 | 50.2 | |
| Population by race: | ||||
| White | 43,421 | 52,894 | 37.4 | |
| Asian | 39,728 | 40,061 | 28.4 | |
| Two or more races | 28,484 | 30,756 | 21.8 | |
| Hispanic/Latino (of any race) | 10,050 | 12,032 | 8.5 | |
| Native Hawaiian & Other Pacific Islander | 13,730 | 14,796 | 10.5 | |
| Some other race | 1,743 | 1,806 | 1.3 | |
| Black or African American | 509 | 664 | 0.5 | |
| American Indian & Alaska Native | 479 | 323 | 0.2 | |
| Population by place of birth: | ||||
| Native | 122,357 | |||
| U.S. | 118,731 | |||
| State of residence | 73,514 | |||
| Different state | 45,217 | |||
| Puerto Rico, U.S. Island areas, or abroad to American parent(s) | 3,626 | |||
| Foreign born | 18,943 |
(U.S. Census Bureau, 2006 American Community Survey; Socio-Economic Profile, Maui County Hawaii, Census Data Profile, 2006; ZIPSKINNY.COM)
(Maui County Data Book 2007)

